Gilles Gratton
Gilles Andre Gratton "Gratoony the Loony"
Born: July 28, 1952
LaSalle, QC Canada
Position: G
Height: 5'11"
Weight: 160
Shoot/Catch: Left
Career: 1972-1976
Minor league statistics
Gilles Gratton compiled a career record of 94 wins, 84 losses and 16 ties with a goals against average of 3.76 in his career with the Ottawa Nationals, Toronto Toros, St. Louis Blues and New York Rangers. He began playing during the 1972 season and last took the ice during the 1976 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | WHA | Ottawa Nationals | 51 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | Toronto Toros | 57 | 0 | 4 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | WHA | Toronto Toros | 53 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1975-76 | NHL | St. Louis Blues | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | New York Rangers | 41 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 208 | 0 | 9 | 9 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | WHA | Ottawa Nationals | 51 | 3021 | 25 | 22 | 3 | 4 | 0 | 187 | 3.71 | 1778 | 1591 | .895 |
1973-74 | WHA | Toronto Toros | 57 | 3200 | 26 | 24 | 3 | 1 | 2 | 188 | 3.53 | 1974 | 1786 | .905 |
1974-75 | WHA | Toronto Toros | 53 | 2881 | 30 | 20 | 1 | 1 | 2 | 185 | 3.85 | 1817 | 1632 | .898 |
1975-76 | NHL | St. Louis Blues | 6 | 265 | 2 | 0 | 2 | 0 | 0 | 11 | 2.49 | 0 | ||
1976-77 | NHL | New York Rangers | 41 | 2034 | 11 | 18 | 7 | 2 | 0 | 143 | 4.22 | 0 | ||
Totals | 208 | 11401 | 94 | 84 | 16 | 8 | 4 | 714 | 3.76 | 5723 | 5009 | .875 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | WHA | Ottawa Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | Toronto Toros | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | WHA | Toronto Toros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | WHA | Ottawa Nationals | 2 | 86 | 0 | 1 | 0 | 0 | 0 | 7 | 4.88 | 80 | 73 | .913 |
1973-74 | WHA | Toronto Toros | 10 | 539 | 5 | 3 | 0 | 0 | 1 | 25 | 2.78 | 312 | 287 | .920 |
1974-75 | WHA | Toronto Toros | 1 | 36 | 0 | 1 | 0 | 0 | 0 | 5 | 8.33 | 0 | ||
Totals | 13 | 661 | 5 | 5 | 0 | 0 | 1 | 37 | 3.36 | 397 | 360 | .907 |